Minimum Salary Structure in Mahacorporation/Paramam Multi Development Projects Private Limited are as follows:
Unskilled Labour
Sr. | Type | Age | Salary Range |
1) | Unskilled Labour | 18-35 | Min salary ₹30,000 per month for Male/Female |
2) | Unskilled Labour | 35 – 50 | Min salary ₹ 35,000 per Month |
3) | Unskilled Labour | 50 – 75 | ₹30,000 to ₹ ₹40,000 per Month Depending upon skills |
Educated Youth: 18 – 35
Sr. | Type | Age | Salary Range |
1) | 12 pass Supervises,Office boys: – One year Training – Stipend of free food and free stay – After stipend/Training Finished |
19, 20, 21 | ₹ 30000 |
22, 23, 24 | ₹ 33000 | ||
25, 26 , 27 | ₹ 36000 | ||
27, 28, 29 | ₹ 39000 | ||
30, 31, 33 | ₹ +- 43,000 | ||
34, 35 | ₹ ++ 47,000 |
Trading courses
Sr. | Type | Age | Salary Range |
1) | People with Trading courses: | after 6 month | ₹ 30,000 |
after 12 months | ₹ 31,000 | ||
after 18 months | ₹ 32,000 | ||
after 24 months | ₹ 33,000 |
Processional Courses
Sr. | Type | Salary Range | Terms |
1 | ITI with 3 Years Experience | ₹ 33,000 | Each one have one year Stipend and they should become employment member and minimum 5 Years including training they must work with paramam. There is 10% increase per year on performance |
2 | D. Ed. | ₹ 35,000 | |
3 | Nursing | ₹ 35,000 | |
4 | Polytechnic | ₹ 37,000 |
Processional Degree Graduates
Sr. | Type | Salary Range | Terms |
1 | For Three years Degree graduates | First year ₹ 40,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years | |||
2 | For Four Years Degree graduates | First year ₹ 45,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years | |||
3 | For Five years Degree graduates | First year ₹ 50,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years | |||
4 | For Post Graduates after 3Years Degree courses | First year ₹ 45,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years | |||
5 | For M.Ed. | First year ₹ 50,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years | |||
6 | Engineers, Doctor s Post Graduates | First year ₹ 55,000 | One year Training. |
Then 10% increase per year. | |||
Retirement age 35 years |